---
url: /blog/o3lxm4i5/index.md
---
# Business 英语词伙语料库

> 中级水平适用。聚焦职场英语场景：会议、邮件、汇报、项目管理。

***

## 一、会议场景

### 1.1 动+名

| #   | 词伙                            | 例句                                                                 | 场景   |
| --- | ----------------------------- | ------------------------------------------------------------------ | ---- |
| 1   | **kick off a project**        | Let's kick off the project with a planning session next Monday.    | 启动   |
| 2   | **set an agenda**             | Can you set the agenda for tomorrow's standup?                     | 议程   |
| 3   | **call a meeting**            | I'd like to call a meeting to discuss the timeline change.         | 召集   |
| 4   | **table a discussion**        | Let's table this discussion for now and come back to it next week. | 暂缓   |
| 5   | **take something offline**    | This is off-topic — let's take it offline after the meeting.       | 延后   |
| 6   | **circle back to**            | Let's circle back to the budget issue after we hear from finance.  | 回顾   |
| 7   | **sync on progress**          | I wanted to sync on progress before the end of the sprint.         | 同步   |
| 8   | **align on priorities**       | We need to align on priorities before allocating resources.        | 对齐   |
| 9   | **delegate a task**           | I'll delegate the research task to the junior analyst.             | 分配   |
| 10  | **follow up on**              | I'm following up on the action item from last week's meeting.      | 跟进   |
| 11  | **set a deadline**            | The client set a deadline of end of month for the deliverable.     | 截止   |
| 12  | **push back on**              | The engineering team pushed back on the proposed timeline.         | 反对   |
| 13  | **move forward with**         | Let's move forward with option B — it has the best ROI.            | 推进   |
| 14  | **wrap up a meeting**         | Let's wrap up — we'll continue this discussion asynchronously.     | 结束   |
| 15  | **bring someone up to speed** | Can you bring the new hire up to speed on the project status?      | 同步信息 |

### 1.2 常用表达

| # | 短语 | 例句 | 场景 |
|---|------|------|------|
| 16 | **on the same page** | I want to make sure we're all on the same page before we proceed. | 对齐理解 |
| 17 | **at a high level** | At a high level, the strategy is to expand into Asian markets. | 概述 |
| 18 | **in the loop** | Please keep me in the loop on any changes to the requirements. | 知情 |
| 19 | **by the end of the day** | I need the report by the end of the day — can you send it by 5 PM? | 截止 |
| 20 | **on the agenda** | The budget review is on the agenda for next Monday's meeting. | 议程中 |
| 21 | **from my perspective** | From my perspective, the biggest risk is the third-party dependency. | 观点 |
| 22 | **for what it's worth** | For what it's worth, I think we should invest more in automation. | 附加意见 |
| 23 | **at this stage** | At this stage, we don't have enough data to make a decision. | 阶段 |

***

## 二、邮件与沟通

### 2.1 动+名

| # | 词伙 | 例句 | 场景 |
|---|------|------|------|
| 24 | **reach out to** | I'll reach out to the vendor and ask about their pricing model. | 联系 |
| 25 | **follow up on** | Just following up on my earlier email — have you had a chance to review the proposal? | 跟进 |
| 26 | **touch base** | I wanted to touch base and see how the migration is going. | 简单沟通 |
| 27 | **loop someone in** | I'm looping in Sarah from the design team so she's aware of the timeline change. | 抄送 |
| 28 | **cc someone on** | Please cc me on all communications with the client going forward. | 抄送 |
| 29 | **attach a document** | I've attached the quarterly report as a PDF. | 附件 |
| 30 | **confirm receipt** | Could you confirm receipt of the contract? I want to make sure it didn't end up in spam. | 确认 |
| 31 | **escalate an issue** | If the problem isn't resolved by EOD, I'll escalate it to the VP. | 升级 |
| 32 | **draft a proposal** | I'm drafting a proposal for the new feature — I'll share it by Wednesday. | 草拟 |
| 33 | **raise a concern** | I want to raise a concern about the proposed timeline — it seems too aggressive. | 提出顾虑 |

### 2.2 邮件开头/结尾模板

| # | 短语 | 使用场景 |
|---|------|----------|
| 34 | **Hope this finds you well** | 邮件开头通用寒暄 |
| 35 | **I'm writing to...** | 说明邮件目的 |
| 36 | **Just a quick note to...** | 简短通知 |
| 37 | **Thanks in advance** | 请求帮忙后致谢 |
| 38 | **Looking forward to hearing from you** | 等待回复 |
| 39 | **Please don't hesitate to reach out** | 提供帮助 |
| 40 | **Best / Best regards / Cheers** | 结尾 |

***

## 三、汇报与数据

### 3.1 动+名

| # | 词伙 | 例句 | 场景 |
|---|------|------|------|
| 41 | **compile data** | I'm compiling data from the last three quarters for the board presentation. | 数据收集 |
| 42 | **present findings** | The data team will present their findings at the all-hands next Friday. | 汇报 |
| 43 | **draw conclusions** | Based on the A/B test results, we can draw the conclusion that the new layout performs better. | 结论 |
| 44 | **highlight key metrics** | I'll highlight the key metrics on slide 3 — revenue is up 15% QoQ. | 指标 |
| 45 | **track progress** | We use Jira to track progress against our quarterly OKRs. | 追踪 |
| 46 | **meet / exceed targets** | The sales team exceeded their targets by 20% this quarter. | 达标 |
| 47 | **identify bottlenecks** | The retrospective helped us identify bottlenecks in the deployment process. | 瓶颈 |
| 48 | **propose solutions** | I'd like to propose two solutions — one quick fix and one long-term approach. | 方案 |
| 49 | **stake a claim** | The marketing team staked a claim on the Q3 budget for the campaign. | 资源 |
| 50 | **make a case for** | I need to make a case for hiring two more engineers to the leadership team. | 说服 |

### 3.2 数据描述

| # | 词伙 | 例句 | 场景 |
|---|------|------|------|
| 51 | **a slight increase** | There's been a slight increase in churn rate this month. | 小幅上升 |
| 52 | **a significant drop** | We saw a significant drop in page load time after the optimization. | 大幅下降 |
| 53 | **on the rise** | Mobile traffic is on the rise — it now accounts for 60% of total visits. | 上升中 |
| 54 | **plateau at** | User growth plateaued at around 50K monthly active users. | 趋于平稳 |
| 55 | **flat year-over-year** | Revenue was flat year-over-year, but profitability improved. | 同比持平 |
| 56 | **up / down X%** | Revenue is up 12% QoQ, but costs are down 5%. | 百分比 |
| 57 | **quarter over quarter (QoQ)** | Active users grew 8% quarter over quarter. | 环比 |
| 58 | **year to date (YTD)** | Year to date, we've onboarded 200 new enterprise customers. | 年初至今 |

***

## 四、项目管理

### 4.1 动+名

| #   | 词伙                       | 例句                                                                             | 场景   |
| --- | ------------------------ | ------------------------------------------------------------------------------ | ---- |
| 59  | **scope a project**      | We need to scope the project before committing to a timeline.                  | 范围   |
| 60  | **hit a milestone**      | We hit a major milestone — the MVP is feature-complete.                        | 里程碑  |
| 61  | **fall behind schedule** | We've fallen behind schedule due to the unexpected API changes.                | 延期   |
| 62  | **get back on track**    | We added two contractors to get the project back on track.                     | 恢复进度 |
| 63  | **deliver on time**      | I'm confident we can deliver on time if we cut scope on the reporting feature. | 按时   |
| 64  | **prioritize features**  | We need to prioritize features for the MVP — everything else can wait.         | 优先级  |
| 65  | **manage expectations**  | It's important to manage stakeholder expectations from the beginning.          | 期望   |
| 66  | **run a retrospective**  | Let's run a retrospective to identify what went well and what didn't.          | 回顾   |
| 67  | **roll out in phases**   | We'll roll out the new feature in phases — starting with 10% of users.         | 分阶段  |
| 68  | **gather feedback**      | We're gathering feedback from beta users before the general release.           | 反馈   |
